Deposit Account Rate Schedule
The rates & terms applicable to your account at the Credit Union are provided in this Rate Schedule. The Credit Union may offer other rates for these accounts from time to time. Rates are subject to change without notice. Please refer to the Truth in Savings Disclosure in your Membership booklet for other account terms & conditions. For a printed version of the Deposit Rate Schedule, click here.
Share Savings Accounts
Account Type | Dividends | Balance Requirements | |||
---|---|---|---|---|---|
Dividend Rate | Dividend APY* | Minimum Opening Deposit | Minimum To Keep Open | Minimum Earning Balance | |
Regular Share Account | 0.50% | 0.50% | $5.00 | $5.00 | $50.00 |
Additional Share Account | 0.50% | 0.50% | $5.00 | $5.00 | $50.00 |
Zero Dividend Share Account | 0.00% | 0.00% | $5.00 | $5.00 | $0.00 |
Select Savings Maturity Date Jun 1 or Nov 11 | 1.00% | 1.00% | $0.00 | $5.00 | $0.00 |
Premier Property Savings* $.01 - $30,000.00 | 3.20% | 3.25% | $0.00 | $5.00 | $0.00 |
Premier Property Savings* $30,000.01+ | 0.00% | 0.00% | $0.00 | $5.00 | $0.00 |
KidsOne Club $0.01 - $2,500 | 2.960% | 3.00% | $5.00 | $5.00 | $0.00 |
KidsOne Club $2,500.01+ | 0.10% | 0.10% | $5.00 | $5.00 | $2,500.01+ |
SavvyOne Teen $0.01 - $2,500 | 2.960% | 3.00% | $5.00 | $5.00 | $0.00 |
SavvyOne Teen $2,500.01+ | 0.10% | 0.10% | $5.00 | $5.00 | $2,500.01+ |
Trust Savings | 0.50% | 0.50% | $5.00 | $5.00 | $0.00 |
Business Savings | 0.50% | 0.50% | $25.00 | $5.00 | $50.00 |
*Premier Property Savings - PremierOne Credit Union is not responsible for the payment of your property taxes or your insurance. The Premier Property Savings is a tiered rate account. If your balance is greater than $30,000.00, the second dividend rate of 0.00% and range of annual percentage yield listed for this account will apply for the dividend period. Each dividend rate will apply only to that portion of the account balance within each balance range. You must be a homeowner to qualify for this deposit account. A current mortgage statement, or some other form of proof of home ownership, may be required prior to establishing the account. Dividends, if applicable, are calculated using the average daily balance, credited and compounded monthly and earned on a calendar monthly basis. APY = Annual Percentage Yield. Fees could reduce the earnings on the account. Credit Union Deposits are insured separately up to $250,000 by the NCUA, National Credit Union Administration, a U.S. government agency.
Dividends, if applicable, are calculated using the Average Daily Balance, credited and compounded monthly and earned on a calendar monthly basis.*APY = Annual Percentage Yield. ** Fees could reduce the earnings on the account. Dividends, if applicable, are calculated using the Average Daily Balance, credited and compounded monthly and earned on a calendar monthly basis.
Share Draft Checking
Account Type | Dividends | Balance Requirements | |||
---|---|---|---|---|---|
Dividend Rate | Dividend APY* | Minimum Opening Deposit | Minimum To Keep Open | Minimum Earning Balance | |
PremierOne Spend Account $0.01 - $25,000 | 2.72% | 2.75% | $25.00 | $0.00 | $0.00 |
PremierOne Spend Account $25,000.01 + | 0.10% | 0.10% | $25.00 | $0.00 | $25,000.01+ |
PremierOne Spend Account Non-Qualified | 0.00% | 0.00% | $25.00 | $0.00 | $0.00 |
Business Checking | 0.00% | 0.00% | $25.00 | $0.00 | $0.00 |
Standard Checking | 0.00% | 0.00% | $25.00 | $0.00 | $0.00 |
2.472% | 2.500% | $0.00 | $0.00 | $0.00 | |
Health Savings Account** | 0.50% | 0.50% | $0.00 | $0.00 | $7,750.01+ |
*APY = Annual Percentage Yield. **Fees could reduce the earnings on the account. Dividends, if applicable, are calculated using the Average Daily Balance, credited and compounded monthly and earned on a calendar monthly basis.
The Spend Account is a tiered rate account. The minimum to open an account is $25. Rate tiers are as follows: 2.75% APY (a dividend rate of 2.727% applies to balances of $0.01 - $25,000, and 0.10% APY applies to balances over $25,000 if qualifications are met during the monthly qualification cycle). A 0.00% APY applies to all balances if monthly qualifications are unmet. Qualifications include making at least 12 debit card purchases, logging in to online banking, and enrolling in eStatement. Rates may change after the account is opened. Offer for a limited time. There is a $2 monthly fee to receive paper statements with this account. Fees may reduce earnings. Qualifying transactions must post and clear the account during the monthly qualification cycle. Transactions may take one or more business days from the transaction date to post to an account from the date the transaction is made. The qualification cycle has been updated for 2025 and can be found here: View the 2025 Cycle Calendar. One PremierOne Spend account is allowed per person. ATM Fee reimbursements up to $20 are provided only if qualifications are met within the monthly qualification cycle.HSA 2025 Maximum Contribution Limits are $4,300 for Individual and $8,550 for Family. If you are 55 or older you can contribute a Catch-Up Contribution of $1,000.
Premier Money Market
Account Type | Dividends | Balance Requirements | |||
---|---|---|---|---|---|
Dividend Rate | Dividend APY* | Minimum Opening Deposit | Minimum To Keep Open | Minimum Earning Balance | |
Premier Money Market | 0.50% | 0.50% | $1,500.00 | $1,500.00 | $1,500.00 |
Premier Money Market | 1.00% | 1.00% | $1,500.00 | $1,500.00 | $10,000.00 |
Premier Money Market | 1.59% | 1.60% | $1,500.00 | $1,500.00 | $50,000.00 |
Premier Money Market | 1.79% | 1.80% | $1,500.00 | $1,500.00 | $250,000.00 |
Dividends, if applicable, are calculated using the Average Daily Balance, credited and compounded monthly and earned on a calendar monthly basis. *APY = Annual Percentage Yield. Fees could reduce the earnings on the account.
IRA Accounts and IRA Share Certificates
Traditional, Roth and Educational IRA Share Accounts
Account Type | Dividends | Balance Requirements | |||
---|---|---|---|---|---|
Dividend Rate | Dividend APY* | Minimum Opening Deposit | Minimum To Keep Open | Minimum Earning Balance | |
IRA Share Account | 2.960% | 3.00% | $0.00 | $0.00 | $0.00 |
IRA Share Account | 3.443% | 3.50% | $0.00 | $0.00 | $25,000.00+ |
Dividends for Traditional, Roth and Educational IRA Share Accounts are calculated using the Average Daily Balance for each day in the posting period, credited and compounded monthly and earned on a calendar monthly basis.
IRA Traditional & Roth Share Certificates
Account Type | Dividends | Balance Requirements | |||
---|---|---|---|---|---|
Dividend Rate | Dividend APY* | Minimum Opening Deposit | Minimum To Keep Open | Minimum Earning Balance | |
3-month IRA Share Certificate | 0.600% | 0.60% | $1,000.00 | $1,000.00 | $1,000.00 |
6-month IRA Share Certificate | 2.230% | 2.25% | $1,000.00 | $1,000.00 | $1,000.00 |
12-month IRA Share Certificate | 3.930% | 4.00% | $1,000.00 | $1,000.00 | $1,000.00 |
18-month IRA Share Certificate | 4.070% | 4.15% | $1,000.00 | $1,000.00 | $1,000.00 |
24-month IRA Share Certificate | 4.410% | 4.50% | $1,000.00 | $1,000.00 | $1,000.00 |
36-month IRA Share Certificate | 3.690% | 3.75% | $1,000.00 | $1,000.00 | $1,000.00 |
36-month BOOST IRA Share Certificate** | 3.445% | 3.50% | $1,000.00 | $1,000.00 | $1,000.00 |
48-month IRA Share Certificate | 3.930% | 4.00% | $1,000.00 | $1,000.00 | $1,000.00 |
60-month IRA Share Certificate | 4.170% | 4.25% | $1,000.00 | $1,000.00 | $1,000.00 |
Dividends for Traditional, Roth and Educational IRA Share Accounts are calculated using the Average Daily Balance for each day in the posting period, credited and compounded monthly and earned on a calendar monthly basis.
*APY = Annual Percentage Yield. Fees could reduce the earnings on the account. Dividends, if applicable, are calculated using the Average Daily Balance, credited and compounded monthly and earned on a calendar monthly basis.
IRA 2025 Maximum Contribution Limit is $7,000. If you are 50 or older you can contribute a Catch-Up Contribution of $1,000.
**Boost IRA Share Certificate matures after 36 months, after which it will be transferred into a regular 36 month IRA Share Certificate.
IRAs are insured separately up to $250,000 by the NCUA, National Credit Union Administration, a U.S. government agency.
Regular Share Certificates
Account Type | Dividends | Balance Requirements | |||
---|---|---|---|---|---|
Dividend Rate | Dividend APY* | Minimum Opening Deposit | Minimum To Keep Open | Minimum Earning Balance | |
3-month Share Certificate | 0.10% | 0.10% | $1,000.00 | $1,000.00 | $1,000.00 |
6-month Share Certificate | 1.740% | 1.75% | $1,000.00 | $1,000.00 | $1,000.00 |
11-month Share Certificate Promotion $1,000.00+ See Disclosure | 3.88% | 3.95% | $1,000.00 | $1,000.00 | $1,000.00 |
12-month Share Certificate | 3.350% | 3.40% | $1,000.00 | $1,000.00 | $1,000.00 |
18-month Share Certificate | 3.540% | 3.60% | $1,000.00 | $1,000.00 | $1,000.00 |
24-month Share Certificate | 3.640% | 3.70% | $1,000.00 | $1,000.00 | $1,000.00 |
36-month Share Certificate | 3.200% | 3.25% | $1,000.00 | $1,000.00 | $1,000.00 |
36-month BOOST Share Certificate** | 2.960% | 3.00% | $1,000.00 | $1,000.00 | $1,000.00 |
48-month Share Certificate | 3.445% | 3.50% | $1,000.00 | $1,000.00 | $1,000.00 |
60-month Share Certificate | 3.690% | 3.75% | $1,000.00 | $1,000.00 | $1,000.00 |
*APY = Annual Percentage Yield. Fees could reduce the earnings on the account. Dividends, if applicable, are calculated using the Average Daily Balance, credited and compounded monthly and earned on a calendar monthly basis.
**Boost Share Certificate matures after 36 months, after which it will be transferred into a regular 36 month Share Certificate.
Truth-in-Savings Disclosure
CERTIFICATE ACCOUNTS - Except as specifically described, the following disclosures apply to all of the accounts. All accounts described in this Truth-in- Savings Disclosure are share accounts.
1. RATE INFORMATION — The annual percentage yield is a percentage rate that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. For all accounts, the dividend rate and annual percentage yield are fixed and will be in effect for the initial term of the account. The Share Certificate and IRA Share Certificate are tiered rate accounts. The balance ranges and corresponding dividend rates and annual percentage yields applicable to each tier are disclosed in the Rate Schedule. For tiered accounts, once a particular range is met, the dividend rate and annual percentage yield for that balance range will apply to the full balance of your account. For accounts subject to dividend compounding, the annual percentage yield is based on an assumption that dividends will remain on deposit until maturity. A withdrawal of dividends will reduce earnings.
2. DIVIDEND PERIOD — For each account, the dividend period is the account’s term. The dividend period begins on the first day of the term and ends on the maturity date.
3. DIVIDEND COMPOUNDING AND CREDITING — The compounding and crediting frequency of dividends are stated in the Rate Schedule.
4. BALANCE INFORMATION — To open any account, you must deposit or already have on deposit the minimum required share(s) in a share account. Some accounts may have additional minimum opening deposit requirements. The minimum balance requirements applicable to each account are set forth in the Rate Schedule. For all accounts, dividends are calculated by the average daily balance method which applies a periodic rate to the average daily balance in the account for the dividend period. The average daily balance is calculated by adding the principal in the account for each day of the period and dividing that figure by the number of days in the period.
5. ACCRUAL OF DIVIDENDS — For Share Certificate and IRA Share Certificate accounts, dividends will begin to accrue on noncash deposits (e.g. checks) on the business day you make the deposit to your account. For Share Certificate and IRA Share Certificate accounts, if you close your account before accrued dividends are credited, accrued dividends will not be paid.
6. TRANSACTION LIMITATIONS — For all accounts, your ability to make deposits to your account and any limitations on such transactions are stated in the Rate Schedule. After your account is opened, you may make withdrawals subject to the early withdrawal penalties stated below and your account will be closed. Partial withdrawals are not allowed.
7. MATURITY — Your account will mature as stated on this Truth-in-Savings Disclosure or on your Account Receipt or Renewal Notice.
8. EARLY WITHDRAWAL PENALTY — We may impose a penalty if you withdraw funds from your account before the maturity date.
a. Amount of Penalty. For Share Certificate and IRA Share Certificate accounts, the amount of early withdrawal penalty is based on the term of your account. The penalty schedule is as follows:
Terms of 12 months or less
Up to 3 months’ dividends and all accrued dividends
Terms longer than 12 months
Up to 6 months’ dividends and all accrued dividends
b. How the Penalty Works. The penalty is calculated as a forfeiture of part or all of the dividends that have been earned on the account. The penalty will not be deducted from the account principal.
c. Exceptions to Early Withdrawal Penalties. At our option, we may pay the account before maturity without imposing an early withdrawal penalty under the following circumstances:
(i) When an account owner dies or is determined legally incompetent by a court or other body of competent jurisdiction.
(ii) Where the account is an Individual Retirement Account (IRA) and any portion is paid within seven (7) days after the establishment of the account; or where the account is a Keogh Plan (Keogh), provided that the depositor forfeits an amount at least equal to the simple dividends earned in the amount withdrawn; or where the account is an IRA or Keogh and the owner attains age 59½ or becomes disabled.
9. RENEWAL POLICY — The renewal policy for your accounts is stated in the Rate Schedule. For accounts that automatically renew for another term, you have a grace period of ten (10) days after maturity in which to withdraw funds in the account without being charged an early withdrawal penalty.
10. NONTRANSFERABLE/NONNEGOTIABLE — Your account is nontransferable and nonnegotiable.
11. MEMBERSHIP — As a condition of membership, you must purchase and maintain the minimum required share(s) as set forth below.
Par Value of One Share $5.00
Number of Shares Required 1
Loan Rate Schedule
The current rates and terms for loans at the Credit Union are provided in this Rate Schedule. Rates subject to change without notice. See individual loan type for rate details.
Vehicle Loans
Minimum Loan Amount | Approximate Term | As Low as APR* | |
---|---|---|---|
New Vehicles Current or Prior Year with <2,000 miles and not previously registered **Available for FICOs 720+ | Starting at $1,000 | 1 - 36 months | 5.75% |
$5,000 | 37 - 48 months | 5.99% | |
$7,500 | 49 - 60 months | 6.05% | |
$7,500 | 61 - 66 months | 6.15% | |
$15,000 | 67 - 72 months | 6.20% | |
$25,000 | 73 - 84 months | 6.55% | |
**$50,000 | **85 - 96 months | **7.35% | |
Used Vehicles Current Year with >2,000 miles or previously registered | Starting at $1,000 | 1 - 36 months | 5.99% |
$5,000 | 37 - 48 months | 6.10% | |
$7,500 | 49 - 60 months | 6.15% | |
$7,500 | 61 - 66 months | 6.25% | |
$15,000 | 67 - 72 months | 6.50% | |
$25,000 | 73 - 84 months | 6.70% |
*APR = Annual Percentage Rate. Rate shown is the as low as rate and is based on term, value ratio, and credit score. Rates and terms are subject to change without notice. Some restrictions may apply. All loans are subject to credit approval. Actual rate offered is determined by the loan term requested, the loan to value ratio, and by the applicant's individual credit score. As low as rates based on a FICO score of 760 or above, and qualified down payment when applicable. Terms available per individual based on credit score. 96-month term available for FICOs 720+. For more information call 408-524-4500.
Other Vehicle Loans
Minimum Loan Amount | Approximate Term | As Low as APR* | |
---|---|---|---|
First Time Buyer/Limited Credit - New Auto Current or Prior Year with <2,000 miles and not previously registered | $1,000 | 1 - 36 months | 6.00% |
$5,000 | 37 - 48 months | 6.24% | |
$7,500 | 49 - 60 months | 6.30% | |
$7,500 | 61 - 66 months | 6.95% | |
$15,000 | 67 - 72 months | 6.95% | |
First Time Buyer/Limited Credit - Used Auto Current Year with >2,000 miles or previously registered | $1,000 | 1- 36 months | 6.24% |
$5,000 | 37 - 48 months | 6.35% | |
$7,500 | 49 - 60 months | 6.40% | |
$7,500 | 61 - 66 months | 6.50% | |
$15,000 | 67 - 72 months | 7.25% | |
10 Model Years or Newer | $1,000 | 1 - 24 months | 6.74% |
$5,000 | 25 - 36 months | 6.99% | |
$5,000 | 37 - 48 months | 7.24% | |
$7,500 | 49 - 60 months | 7.49% | |
$20,000 | 67 - 72 months | 7.74% | |
Current or Prior Year with <2,000 miles and not previously registered **240 Month Term for RVs Only | $5,000 | 1 - 48 months | 7.49% |
$20,000 | 49 - 72 months | 7.75% | |
$25,000 | 73 - 120 months | 7.99% | |
$25,000 | 121 - 180 months | 8.75% | |
$50,000** | 181 - 240 months** | 8.99%** | |
Used RVs, Boats, Watercrafts Previous owner, or refinance **240 Month Term for RVs Only | $5,000 | 1 - 48 months | 7.99% |
$20,000 | 49 - 72 months | 7.99% | |
$25,000 | 73 - 120 months | 8.50% | |
$25,000 | 121 - 180 months | 9.00% | |
$50,000** | 181 - 240 months** | 9.50%** |
*APR = Annual Percentage Rate. Rate shown is the as low as rate and is based on term, value ratio, and credit score. Rates and terms are subject to change without notice. Some restrictions may apply. All loans are subject to credit approval. Actual rate offered is determined by the loan term requested, the loan to value ratio, and by the applicant's individual credit score. **For terms greater than 15 years and up to 20 years, a minimum down payment 10% and financed of $50,000 or more are required. Terms available per individual based on credit score. **240 Month Term for RVs Only. For more information call 408-524-4500.
Consumer Loans
Minimum Loan Amount | Approximate Term | As low as APR* | |
---|---|---|---|
$1,5000 Minimum; $50,000 Maximum | $15,000 | 49 - 60 months | 8.25% |
$15,000 | 61 - 72 months | 8.75% | |
$15,000 | 73 - 84 months | 9.25% | |
$15,000 | 85 - 120 months | 9.50% | |
$15,000 | 121 - 180 months | 10.00% | |
$500 Minimum; $50,000 Maximum | $500 | 1 - 24 months | 13.00% |
$3,000 | 25 - 36 months | 13.50% | |
$5,000 | 37 - 48 months | 14.00% | |
$10,000 | 49 - 60 months | 14.50% | |
$500 Minimum; $50,000 Maximum | $500 | 1 to 24 months | 13.00% |
$3,000 | 25 to 36 months | 13.75% | |
$5,000 | 37 to 48 months | 14.25% | |
$10,000 | 49 to 60 months | 14.75% | |
$500 Minimum; $2,500 Maximum | $500 | up to 12 months | 18.75% |
$500 Minimum; Share Balance is Loan Amount Maximum | $500 | up to 60 months | 3.00% over Regular Share Rate |
$500 Minimum; Share Certificate Balance is Loan Amount Maximum | $500 | term matches CD maturity | 3.00% over CD Rate |
$1,000 Minimum; $75,000 Maximum Unsecured Loan Minimum Term 5 years Maximum Term 20 years | $1,000 | 49 - 60 months | 7.74% |
$1,000 | 61 - 72 months | 8.75% | |
$1,000 | 73 - 84 months | 9.75% | |
$1,000 | 85 - 240 months | 10.75% |
†APR = Annual Percentage Rate. Rates and terms are subject to change without notice. Some restrictions may apply. All loans are subject to credit approval. Terms available per individual based on credit score. This offer expires December 31, 2024 and excludes all Personal loans already financed at PremierOne Credit Union. For more information call 1-855-500-P1CU (7128) or 408-524-4500.
*APR = Annual Percentage Rate. Rates shown are lowest rates for loans up to 24 months. Rates and terms are subject to change without notice. Some restrictions may apply. All loans are subject to credit approval. Actual rate offered is determined by the loan term requested and by the applicant's individual credit score. As low as rates may include a credit score of 760 or above.
**APR = Annual Percentage Rate. Some restrictions may apply. Not all applicants will qualify, subject to credit approval. This loan may not be funded to pay off other PremierOne Credit Union loans. Limit one PremierCash Loan per member. Must be 18+ over to be eligible. PremierOne Credit Union reserves the right to cancel or change this offer at any time. See website for more details.
***APR = Annual Percentage Rate. One Student Relief Loan per member. Actual rate offered is determined by the loan term requested, and by the applicant’s individual credit score. All loans are subject to credit approval. Rates and terms are set by credit union and may change without notice. To qualify for this offer applicant must be a member of the credit union and be in good standing. Some restrictions may apply.
Home Equity Loans
*APR = Annual Percentage Rate. This loan has a variable rate. The annual percentage rate can change on the first day of each month. The rate cannot increase or decrease more than 2.00% at each adjustment. Minimum lifetime APR is 4.50%. Maximum lifetime APR is 18.00%. APR is subject to change without notice. The APR is based on an index. The index is the WSJ Prime rate. Actual rate determined by the applicant's individual credit profile. As low as rate includes a credit score of 760 or above and 80% combined loan-to-value or lower and property is owner occupied. The minimum credit advance that you can receive is $5,000 for the first advance and $300 for each subsequent advance. We will charge your account $20.00 if you request an advance for less than the minimum advance amount permitted under this agreement. For Credit Limits up to and including $250,000 if you do not keep your line of credit open for at least 36 months, you will reimburse PremierOne Credit Union for the actual amount PremierOne Credit Union paid towards the cost of establishing your line of credit. Credit Limits $250,001.00 and Over must pay certain fees to third parties to open the plan. These fees generally total between $800.00 and $2,500.00. Lines must be secured by first or second deed of trust on your personal 1-4 unit residence in California. All loans are subject to credit approval. Some restrictions apply. Note: Rates listed as "current" are the as low as rate.
**APR = Annual Percentage Rate. Rates and terms are subject to change without notice. Some restrictions may apply. All loans are subject to credit approval. Actual rate offered is determined by the loan term requested and by the applicant's individual credit profile. Posted rates include a credit score of 760 or above, property is owner occupied and 80% combined loan-to-value or lower.
***APR = Annual Percentage Rate. Rates and terms are subject to change without notice. Some restrictions may apply. All loans are subject to credit approval. Actual rate offered is determined by the loan term requested and by the applicant's individual credit profile. Posted rates include a credit score of 760 or above and 80% combined loan-to-value or lower and property is owner occupied.
****APR = Annual Percentage Rate. This loan has a variable rate. The annual percentage rate may change monthly on the first day of each month. Minimum lifetime APR is 5.50%. Maximum lifetime APR is 18.00%. The rate cannot increase or decrease more than 6.00% in any one-year period nor increase or decrease more than 2.00% at each adjustment. APR is subject to change without notice. The APR is based on an index. The index is the WSJ Prime rate. Actual rate determined by the applicant's individual credit profile. As low as rate includes a credit score of 760 or above. The minimum credit advance that you can receive is $5,000 for the first advance and $300 for each subsequent advance. We will charge your account $20.00 if you request an advance for less than the minimum advance amount permitted under this agreement. All home improvements must comply with all applicable state, local laws and regulation, including zoning regulations. All permits and approvals must be obtained. Lines must be secured by first or second deed of trust on your personal 1-4 unit residence in California. All loans are subject to credit approval. Some restrictions apply. Note: Rates listed as "current" are the as low as rate.
First Mortgage
Minimum Loan Amount | Approximate Term | As Low As APR* | |
---|---|---|---|
First Mortgage on Primary Residence^ Please call or visit our Home Loans page for all details California owner-occupied property only | Fixed Rate, $100,000 - $806,500 | 10 years | 6.000% |
Fixed Rate, $806,501 - $1,209,750 | 10 years | 6.375% | |
Fixed Rate, $1,209,751 - $1.5 mil | 10 years | 6.375% | |
Fixed Rate, $100,000 - $806,500 | 15 years | 6.125% | |
Fixed Rate, $806,501 - $1,209,750 | 15 years | 6.625% | |
Fixed Rate, $1,209,751 - $1.5 mil | 15 years | 6.625% | |
Fixed Rate, $100,000 - $806,500 | 20 years | 6.500% | |
Fixed Rate, $806,501 - $1,209,750 | 20 years | 6.875% | |
Fixed Rate, $1,209,751 - $1.5 mil | 20 years | 6.875% | |
Fixed Rate, $100,000 - $806,500 | 30 years | 6.875% | |
Fixed Rate, $806,501 - $1,209,750 | 30 years | 7.000% | |
Fixed Rate, $1,209,751 - $1.5 mil | 30 years | 7.125% | |
Adjustable Rate, $100,000 - $806,500 | 3/1 | 5.875% | |
Adjustable Rate, $806,501 - $1,209,750 | 3/1 | 5.875% | |
Adjustable Rate, $1,209,751 - $1.5 mil | 3/1 | 5.875% | |
Adjustable Rate, $100,000 - $806,500 | 5/1 | 6.000% | |
Adjustable Rate, $806,501 - $1,209,750 | 5/1 | 6.000% | |
Adjustable Rate, $1,209,751 - $1.5 mil | 5/1 | 6.000% | |
Adjustable Rate, $100,000 - $806,500 | 7/1 | 6.125% | |
Adjustable Rate, $806,501 - $1,209,750 | 7/1 | 6.125% | |
Adjustable Rate, $1,209,751 - $1.5 mil | 7/1 | 6.125% | |
Adjustable Rate, $100,000 - $806,500 | 10/1 | 6.375% | |
Adjustable Rate, $806,501 - $1,209,750 | 10/1 | 6.250% | |
Adjustable Rate, $1,209,751 - $1.5 mil | 10/1 | 6.250% | |
First Mortgage on Primary Residence^^^^^ California owner-occupied property only | Fixed Rate, $100,000 - $806,500 | 30 years | 6.625% |
Fixed Rate, $806,501 - $1,209,750 | 30 years | 6.750% | |
Fixed Rate, $1,209,751 - $1.5 mil | 30 years | 6.875% | |
Adjustable Rate, $100,000 - $806,500 | 5/1 years | 5.750% | |
Adjustable Rate, $806,501 - $1,209,750 | 5/1 years | 5.750% | |
Adjustable Rate, $1,209,751 - $1.5 mil | 5/1 years | 5.750% | |
Adjustable Rate, $100,000 - $806,500 | 7/1 years | 5.875% | |
Adjustable Rate, $806,501 - $1,209,750 | 7/1 years | 5.875% | |
Adjustable Rate, $1,209,751 - $1.5 mil | 7/1 years | 5.875% | |
Adjustable Rate, $100,000 - $806,500 | 10/1 years | 6.125% | |
Adjustable Rate, $806,501 - $1,209,750 | 10/1 years | 6.000% | |
Adjustable Rate, $1,209,751 - $1.5 mil | 10/1 years | 6.000% | |
First Mortgage — Vacation/Second Home Up to 80% financing California owner-occupied property only | Fixed Rate, $100,000 - $806,500 | 10 years | 6.250% |
Fixed Rate, $806,501 - $1,209,750 | 10 years | 6.625% | |
Fixed Rate, $1,209,751 - $1 .5 mil | 10 years | 6.625% | |
Fixed Rate, $100,000 - $806,500 | 15 years | 6.375% | |
Fixed Rate, $806,501 - $1,209,750 | 15 years | 6.875% | |
Fixed Rate, $1,209,751 - $1.5 mil | 15 years | 6.875% | |
Fixed Rate, $100,000 - $806,500 | 20 years | 6.750% | |
Fixed Rate, $806,501 - $1,209,750 | 20 years | 7.125% | |
Fixed Rate, $1,209,751- $1.5 mil | 20 years | 7.125% | |
Fixed Rate, $100,000 - $806,500 | 30 years | 7.125% | |
Fixed Rate, $806,501 - $1,209,750 | 30 years | 7.250% | |
Fixed Rate, $1,209,751 - $1.5 mil | 30 years | 7.375% | |
Adjustable Rate, $100,000 - $806,500 | 3/1 | 6.125% | |
Adjustable Rate, $806,501 - $1,209,750 | 3/1 | 6.375% | |
Adjustable Rate, $100,000 - $806,500 | 5/1 | 6.250% | |
Adjustable Rate, $806,501 - $1,209,750 | 5/1 | 6.500% | |
Adjustable Rate, $100,000 - $806,500 | 7/1 | 6.375% | |
Adjustable Rate, $806,501 - $1,209,750 | 7/1 | 6.625% | |
Adjustable Rate, $100,000 - $806,500 | 10/1 | 6.625% | |
Adjustable Rate, $806,501 - $1,209,750 | 10/1 | 6.750% | |
California property only Up to 70% financing | Fixed Rate, $100,000 up to $806,500 | 15 years | 6.875% |
Fixed Rate, $806,501 - $1,209,750 | 15 years | 7.375% | |
Fixed Rate, $100,000 $806,500 | 30 years | 7.625% | |
Fixed Rate, $806,501 - $1,209,750 | 30 years | 8.375% | |
Investment Property Loan Cash out Refinance^^^ California property only Up to 65% financing | Fixed Rate, $100,000 up to $806,500 | 15 years | 7.375% |
Fixed Rate, $806,501 - $1,209,750 | 15 years | 7.875% | |
Fixed Rate, $100,000 $806,500 | 30 years | 8.125% | |
Fixed Rate, $806,501 - $1,209,750 | 30 years | 8.875% |
^APR = Annual Percentage Rate. Rates and terms are subject to change without notice. Some restrictions may apply. All loans are subject to credit approval. Actual rate offered is determined by the loan term requested and by the applicant's individual credit profile. Minimum loan is $100,000. Posted rates include a credit score of 720 or above, 50% loan-to-value or lower, and qualified down payment when applicable. Variable rate first mortgages are tied to the 1 Year Constant Maturity Treasury (CMT) index. They have 2% maximum annual rate increases and a 5% maximum lifetime cap. Margins vary by product and loan amount.
^^APR = Annual Percentage Rate. Rates and terms are subject to change without notice. Some restrictions may apply. All loans are subject to credit approval. Actual rate offered is determined by the loan term requested and by the applicant's individual credit profile. Posted rates include a credit score of 720 or above and 70% loan-to-value or lower. Eligible Properties include non-owner-occupied single-family home, condo, townhouse, or 2-4 family residence. Maximum loan-to value is 70%. For more information call 408-524-4500.
^^^ APR = Annual Percentage Rate. Rates and terms are subject to change without notice. Some restrictions may apply. All loans are subject to credit approval. Actual rate offered is determined by the loan term requested and by the applicant's individual credit profile. Posted rates include a credit score of 720 or above and 65% loan-to-value or lower. Eligible Properties include non-owner-occupied single-family home, condo, townhouse, or 2-4 family residence. Maximum loan-to value is 65%. For more information call 408-524-4500.
^^^^^APR = Annual Percentage Rate. Rates and terms are subject to change without notice. Some restrictions may apply. All loans are subject to credit approval. Actual rate offered is determined by the loan term requested and by the applicant's individual credit profile. Minimum loan is $100,000. Variable rate first mortgages are tied to the 1 Year Constant Maturity Treasury (CMT) index. They have 2% maximum annual rate increases and a 5% maximum lifetime cap. Margins vary by product and loan amount. Financing available up to 97% for borrowers who qualify for Private Mortgage Insurance (PMI). Must be a member of the credit union to fund a loan. A First Time Home Buyer is an individual that hasn’t owned a home in the past three years.
Credit Cards
Card Details | APR, Fee or Term | |
---|---|---|
Visa Classic | 3.99% Introductory APR* for a period of nine billing cycles. After that, your APR* will be between 15.90%± and 22.90%. | |
APR for Purchases | as low as 15.90% | |
APR for Cash Advance | as low as 15.90% | |
Balance Transfer | as low as 15.90% | |
Grace Period for Purchases | 25 Days | |
Method of Computing the Balance for Purchases | Average Daily Balance (including New Purchases) | |
Annual Fee | $0.00 | |
Minimum Finance Charge | $0.00 | |
Transaction Fee for Purchases | $0.00 | |
Balance Transfer Fee | 3.50% or $20, whichever is greater | |
Late Payment Fee (more than 10 days late) | $10 | |
Over-the-Credit Limit Fee | $0.00 | |
Visa Platinum | 1.99% Introductory APR* for a period of nine billing cycles. After that, your APR* will be 12.90%+. | |
APR for Purchases | as low as 12.90% | |
APR for Cash Advance | as low as 12.90% | |
Balance Transfer | as low as 12.90% | |
Grace Period for Purchases | 25 Days | |
Method of Computing the Balance for Purchases | Average Daily Balance (including New Purchases) | |
Annual Fee | $0.00 | |
Minimum Finance Charge | $0.00 | |
Transaction Fee for Purchases | $0.00 | |
Balance Transfer Fee | 3.50% or $20, whichever is greater | |
Late Payment Fee (more than 10 days late) | $10 | |
Over-the-Credit Limit Fee | $0.00 | |
